Kabar – Gallay Kézműves Pince
Kabar is a special Hungarian white grape variety, created in 1967 by crossing the Bouvier and Hárslevelű varieties. Although it is typically cultivated in the Tokaj region, Bükk’s northerly latitude and diverse soil types (loess, clay, rhyolite tuff) are also perfect for this varietal.
This Kabar is the result of spontaneous fermentation and aging in Hungarian oak barrels for 10 months on fine lees. Citrus fruits, apricots, and white flowers characterize the nose, with plenty of fruit (peach, lemon) on the palate rounded off with a salty, mineral finish. Its structure is fresh and mineral, with some roundness and toastiness on the body.
This wine is the perfect partner for any dish that is salty, oily, or fatty. Think cheesy scalloped potatoes, cacio e pepe, or even grilled cheese with pickles on the side. For a Hungarian pairing, rakott krumpli (layered potatoes) or a retro melegszendvics (open-faced baked sandwich) would be perfect.
6,990 Ft
*
In stock
| Alcohol percentage | |
|---|---|
| Producer | |
| Grape varieties | |
| Vintage | |
| Wine region | |
| style profile | |
| wine type | |
| Bottle size (ml) |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
Between Eger and Tokaj, two of Hungary’s most famous wine regions, there is a little-known wine region surrounded by the Bükk mountains. The Bükk wine region has seen better days, evidenced by the extensive old cellar rows in downtown Miskolc—Hungary’s third largest city, and the capital city of the wine region. These cellar rows hold more than one hundred old cellars, many of them multi-level, which once flourished. Unfortunately, most of these cellars are abandoned and in disrepair today. But they represent the historic importance of wine production that the Bükk area had a few decades ago.
Even though the area that the wine region covers is quite expansive, there are only about 1,000 hectares of vineyards planted with wine grapes. Most of these grapes are sold to the big bulk-wine producers or, in the worst case, to a bulk winery in the neighboring Eger region. This is a cold climate region, which is ideal for producing white wines (which are 60 percent of the region’s production) and the juicy and spicy reds that are also made here. The region focuses on wine grapes which are typically relegated to minor roles in other regions. They produce high quality and exciting wines with varieties such as Zenit, Kabar, Cserszegi Fűszeres, Turan, and Zweigelt.
About a decade ago high-quality wine production re-started in the region due to pioneers such as Zsolt Sandor (Sándor Zsolt Organic Winery) and Roland Borbély (Gallay Winery), among others. These new-generation winemakers brought an international view and quality-oriented style to this forgotten wine area. You can expect juicy acidity, lightness, and elegance from the wines of the Bükk region. If you can get your hands on a wine from this area, do not hesitate to give it a try!
| Country | 1-2 bottles |
3-6 bottles |
7-12 bottles |
13-18 bottles |
19-24 bottles |
25-30 bottles |
31-36 bottles |
|---|---|---|---|---|---|---|---|
| Austria | 8,100 Ft | 9,500 Ft | 12,800 Ft | 23,500 Ft | 25,600 Ft | 35,100 Ft | 38,400 Ft |
| Belgium | 9,200 Ft | 11,900 Ft | 15,800 Ft | 27,700 Ft | 33,500 Ft | 45,400 Ft | 47,400 Ft |
| Bulgaria | 5,900 Ft | 7,600 Ft | 10,400 Ft | 18,000 Ft | 33,500 Ft | 41,100 Ft | 31,200 Ft |
| Croatia | 6,500 Ft | 8,000 Ft | 11,400 Ft | 19,400 Ft | 33,500 Ft | 41,500 Ft | 34,200 Ft |
| Czech Republic | 6,500 Ft | 8,500 Ft | 12,500 Ft | 21,000 Ft | 33,500 Ft | 42,000 Ft | 37,500 Ft |
| Denmark | 8,900 Ft | 13,400 Ft | 18,600 Ft | 32,000 Ft | 33,500 Ft | 46,900 Ft | 55,800 Ft |
| Estonia | 10,200 Ft | 14,900 Ft | 20,500 Ft | 35,400 Ft | 41,000 Ft | 55,900 Ft | 61,500 Ft |
| Finland | 15,700 Ft | 20,000 Ft | 26,700 Ft | 46,700 Ft | 53,400 Ft | 73,400 Ft | 80,100 Ft |
| France | 10,100 Ft | 13,400 Ft | 17,800 Ft | 31,200 Ft | 35,600 Ft | 49,000 Ft | 53,400 Ft |
| Germany | 7,800 Ft | 9,800 Ft | 13,800 Ft | 23,600 Ft | 27,600 Ft | 37,400 Ft | 41,400 Ft |
| Greece (mainland) |
11,800 Ft | 16,500 Ft | 22,700 Ft | 39,200 Ft | 45,400 Ft | 61,900 Ft | 68,100 Ft |
| Hungary (outside of Budapest) |
4,500 Ft | 4,700 Ft | 6,800 Ft | 11,900 Ft | 14,500 Ft | 19,200 Ft | 20,400 Ft |
| Hungary (Budapest) |
4,500 Ft | 4,700 Ft | 6,800 Ft | 11,900 Ft | 14,500 Ft | 19,200 Ft | 20,400 Ft |
| Ireland | 10,200 Ft | 15,900 Ft | 22,600 Ft | 38,500 Ft | 45,200 Ft | 61,100 Ft | 67,800 Ft |
| Italy | 8,900 Ft | 10,900 Ft | 13,900 Ft | 24,800 Ft | 27,800 Ft | 38,700 Ft | 41,700 Ft |
| Latvia | 8,100 Ft | 11,900 Ft | 16,900 Ft | 28,800 Ft | 33,800 Ft | 45,700 Ft | 50,700 Ft |
| Lithuania | 7,500 Ft | 10,600 Ft | 15,100 Ft | 25,700 Ft | 30,200 Ft | 40,800 Ft | 45,300 Ft |
| Luxembourg | 8,800 Ft | 10,900 Ft | 14,900 Ft | 25,800 Ft | 29,800 Ft | 40,700 Ft | 44,700 Ft |
| Netherlands | 8,100 Ft | 10,800 Ft | 14,700 Ft | 25,500 Ft | 29,400 Ft | 40,200 Ft | 44,100 Ft |
| Poland | 5,600 Ft | 7,100 Ft | 10,900 Ft | 18,000 Ft | 21,800 Ft | 28,900 Ft | 32,700 Ft |
| Portugal | 8,400 Ft | 12,900 Ft | 18,900 Ft | 31,800 Ft | 37,800 Ft | 50,700 Ft | 56,700 Ft |
| Romania | 6,800 Ft | 8,900 Ft | 12,900 Ft | 21,800 Ft | 25,800 Ft | 34,700 Ft | 38,700 Ft |
| Slovakia | 6,100 Ft | 7,800 Ft | 10,900 Ft | 18,700 Ft | 21,800 Ft | 29,600 Ft | 32,700 Ft |
| Slovenia | 6,900 Ft | 8,900 Ft | 12,500 Ft | 21,400 Ft | 25,000 Ft | 33,900 Ft | 37,500 Ft |
| Spain | 10,200 Ft | 14,900 Ft | 20,500 Ft | 35,400 Ft | 41,000 Ft | 55,900 Ft | 61,500 Ft |
| Sweden | 10,900 Ft | 15,600 Ft | 21,900 Ft | 37,500 Ft | 43,800 Ft | 59,400 Ft | 65,700 Ft |
| UK | See instructions |






Reviews
There are no reviews yet