Tethys Olaszrizling – Egly Winery
6,590 Ft
*
In stock
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
wine type | |
Bottle size (ml) | |
Winemaking |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
The appellation of Sümeg is located within the Balaton-felvidék (Balaton Uplands) wine region approximately 20 km. north of Lake Balaton. Comprising only 11 hectares, this young PDO is the smallest in Hungary as of 2023. While the Castle of Sümeg is one of the main tourist attractions in the area, the steep slopes of the 270-meter-tall Castle Hill are also an excellent site for viticulture. These slopes are mostly marl and limestone, and this soil composition is reflected in the minerality of the area’s wines. Olaszrizling is the most planted varietal closely followed by Furmint, Kékfrankos, and Zweigelt.
Country | 1-3 bottles | 4-6 bottles | 7-12 bottles |
---|---|---|---|
Austria | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Belgium | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Bulgaria | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Croatia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Czech Republic | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Denmark | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Estonia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Finland | 19,900 HUF | 21,200 HUF | 23,800 HUF |
France | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Germany | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Greece (mainland) | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Hungary (outside of Budapest) | 2,500 HUF | 3,500 HUF | 4,500 HUF |
Hungary (Budapest) | 2,500 HUF | 3,500 HUF | Free delivery for orders over 20,000 HUF |
Ireland | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Italy | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Latvia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Lithuania | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Luxembourg | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Netherlands | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Poland | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Portugal | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Romania | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Slovakia | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Slovenia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Spain | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Sweden | 13,800 HUF | 14,500 HUF | 15,900 HUF |
UK | see instructions |
Reviews
There are no reviews yet.