[br_currency_exchange type=”radio” currency_text=”custom”]

Syrah-Merlot – Sazü Winery

7,990 Ft

*

Out of stock

Do you want to be notified when this product is back in stock?


Alcohol percentage

Producer

Grape varieties

,

Vintage
i
We try hard to keep product photos updated, but sometimes the vintage in the photo may not reflect the current vintage being sold. Please refer to the product description.

Wine region

wine type

style profile

Bottle size (ml)

*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.

The Balaton-felvidék (Balaton Uplands) wine region is located just to the north of Lake Balaton’s central and western parts of the northern shore. It consists of two distinct areas: the eastern section being located between the Badacsony and Balatonfüred-Csopak regions, and the western section comprising the Keszthely Plateau and stretching further north into Sümeg. Today, there are around 1,500 hectares of grapes planted in the Balaton Uplands

Like many regions throughout Hungary, the first vines in the Balaton Uplands were planted by the Romans. By the early 1300s, the archdiocese of Veszprém had greatly expanded upon those plantings, and there had already existed a centuries-long reputation heralding the excellent quality of the region’s wines. At one point in time, most of the vines in the area were even owned by the Eszterházy family, further bolstering the region’s name both within Hungarian and abroad.

The Balaton Uplands are most noted for their volcanic soil, sunny, south-facing slopes, and character-driven wines. The region’s proximity to Lake Balaton provides a Mediterranean influence to what would otherwise be a strictly continental climate, and the diverse soil composition gives a lot of personality to the grapes that are grown there. The most significant soil types include limestone, tuffeau clay, dolomite, and marl.

As is typical for viticulture near and around Lake Balaton, white grape (Olaszrizling, Chardonnay, Sauvignon Blanc, Pinot Gris, Cserszegi Fűszeres) plantings far outnumber the red grapes (Kékfrankos, Pinot Noir) in the region. The distinct soil and well-tempered climate are perfect for producing wines with bright acidity and stony minerality, and these wines are best sampled while enjoying a sunny summer day at the “Hungarian Sea”.

Country 1-2
bottles
3-6
bottles
7-12
bottles
13-18
bottles
19-24
bottles
25-30
bottles
31-36
bottles
Austria 8,100 Ft 9,500 Ft 12,800 Ft 23,500 Ft 25,600 Ft 35,100 Ft 38,400 Ft
Belgium 9,200 Ft 11,900 Ft 15,800 Ft 27,700 Ft 33,500 Ft 45,400 Ft 47,400 Ft
Bulgaria 5,900 Ft 7,600 Ft 10,400 Ft 18,000 Ft 33,500 Ft 41,100 Ft 31,200 Ft
Croatia 6,500 Ft 8,000 Ft 11,400 Ft 19,400 Ft 33,500 Ft 41,500 Ft 34,200 Ft
Czech Republic 6,500 Ft 8,500 Ft 12,500 Ft 21,000 Ft 33,500 Ft 42,000 Ft 37,500 Ft
Denmark 8,900 Ft 13,400 Ft 18,600 Ft 32,000 Ft 33,500 Ft 46,900 Ft 55,800 Ft
Estonia 10,200 Ft 14,900 Ft 20,500 Ft 35,400 Ft 41,000 Ft 55,900 Ft 61,500 Ft
Finland 15,700 Ft 20,000 Ft 26,700 Ft 46,700 Ft 53,400 Ft 73,400 Ft 80,100 Ft
France 10,100 Ft 13,400 Ft 17,800 Ft 31,200 Ft 35,600 Ft 49,000 Ft 53,400 Ft
Germany 7,800 Ft 9,800 Ft 13,800 Ft 23,600 Ft 27,600 Ft 37,400 Ft 41,400 Ft
Greece
(mainland)
11,800 Ft 16,500 Ft 22,700 Ft 39,200 Ft 45,400 Ft 61,900 Ft 68,100 Ft
Hungary
(outside of Budapest)
4,500 Ft 4,700 Ft 6,800 Ft 11,900 Ft 14,500 Ft 19,200 Ft 20,400 Ft
Hungary
(Budapest)
4,500 Ft 4,700 Ft 6,800 Ft 11,900 Ft 14,500 Ft 19,200 Ft 20,400 Ft
Ireland 10,200 Ft 15,900 Ft 22,600 Ft 38,500 Ft 45,200 Ft 61,100 Ft 67,800 Ft
Italy 8,900 Ft 10,900 Ft 13,900 Ft 24,800 Ft 27,800 Ft 38,700 Ft 41,700 Ft
Latvia 8,100 Ft 11,900 Ft 16,900 Ft 28,800 Ft 33,800 Ft 45,700 Ft 50,700 Ft
Lithuania 7,500 Ft 10,600 Ft 15,100 Ft 25,700 Ft 30,200 Ft 40,800 Ft 45,300 Ft
Luxembourg 8,800 Ft 10,900 Ft 14,900 Ft 25,800 Ft 29,800 Ft 40,700 Ft 44,700 Ft
Netherlands 8,100 Ft 10,800 Ft 14,700 Ft 25,500 Ft 29,400 Ft 40,200 Ft 44,100 Ft
Poland 5,600 Ft 7,100 Ft 10,900 Ft 18,000 Ft 21,800 Ft 28,900 Ft 32,700 Ft
Portugal 8,400 Ft 12,900 Ft 18,900 Ft 31,800 Ft 37,800 Ft 50,700 Ft 56,700 Ft
Romania 6,800 Ft 8,900 Ft 12,900 Ft 21,800 Ft 25,800 Ft 34,700 Ft 38,700 Ft
Slovakia 6,100 Ft 7,800 Ft 10,900 Ft 18,700 Ft 21,800 Ft 29,600 Ft 32,700 Ft
Slovenia 6,900 Ft 8,900 Ft 12,500 Ft 21,400 Ft 25,000 Ft 33,900 Ft 37,500 Ft
Spain 10,200 Ft 14,900 Ft 20,500 Ft 35,400 Ft 41,000 Ft 55,900 Ft 61,500 Ft
Sweden 10,900 Ft 15,600 Ft 21,900 Ft 37,500 Ft 43,800 Ft 59,400 Ft 65,700 Ft
UK See
instructions

Reviews

There are no reviews yet

Be the first to review “Syrah-Merlot – Sazü Winery”

Your email address will not be published. Required fields are marked *

Frequently Bought Together