Sweet Szamorodni – Royal Tokaji Borászat
This vintage was characterized by a hot summer (often with temperatures above 35℃) and persistent rains, which accelerated the ripening process and resulted in an early harvest. In October, the weather was fantastic, with high temperatures and rain-free days. These conditions allowed for the development of high-quality aszú berries. The Furmint and Hárslevelű grapes for this wine were harvested in the first half of November and were fermented in stainless steel tanks and aged for one year in oak barrels. This Szamorodni is rich and seductive, with hints of vanilla, honey, and candied citrus. Elegant, fresh acids mingle with rich barrel-aging notes and a clean, long finish rounds out each sip. We recommend drinking it on its own chilled at 12°C. It is also an excellent partner for spicy Asian cuisine, fresh fruits, and light desserts.
4,904 Ft
*
In stock
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
style profile | |
wine type | |
Bottle size (ml) |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
In 1700 Tokaj developed one of the world’s earliest vineyard classification systems, and Tokaj is most famous for being the birthplace of Tokaji Aszú—one of the world’s oldest sweet wines.
Located in northeastern Hungary—which historically has been the crossroads of Central Europe—the region is framed by natural borders: the town of Tokaj in the southwest corner where the Bodrog and the Tisza rivers meet, the Bodrog river to the southeast, and the Zemplén hills to the northwest. The Tokaj region has 5,500 hectares of vineyards and 27 towns and villages. Wines from the different vineyards can all be quite different, and winemakers here love to experiment with single vineyard wines.
On top of its long and fascinating history, the Tokaj region has so much for wine-lover’s to discover. It is rich in a variety of volcanic soils; has a microclimate ideal for bringing on noble rot (botrytis); grows some really interesting indigenous grape varieties; and has a truly enchanting subterranean labyrinth of mould-covered cellars where the wines age. Though Tokaj is best known for its sweet Aszú wines, which are made from botrytized grapes, more than half of the wine it produces is dry.
Six official grape varieties grow in Tokaj. The superstars are the indigenous varieties Furmint and Hárslevelű, with Furmint being the high profile grape that tends to steal the show. Other varieties grown in smaller quantities are Sárga Muskotály, Kövérszölö, Zéta (a crossing of Furmint and Bouvier), and Kabar (a crossing of Hárslevelű and Bouvier). All of these wines are being increasingly made in dry styles, which winemakers are embracing because they are more marketable.
But it’s the sweet wines which make the region so unlike any other. They rely on the development of botrytis, which comes with the right weather conditions. The harvest here is a long, labor-intensive process which starts with the dry wine harvests, and continues with the harvesting of the botrytized grapes, which is done by hand.
In addition to Aszú (which is made with botryized grapes which are selectively harvested by hand, one berry at a time), other styles include late harvest wines, sweet and dry versions of Szamorodni (made with whole clusters of grapes containing a mixture of both botrytized and healthy grapes), Forditás (made from the second pressing after Aszú is made), Máslás (made from the second pressing after Aszú is made), and Eszencia (made from the free-run juice of Aszú berries, so thick and concentrated that it only reaches about four percent alcohol).
Royal Tokaji was founded in 1990 by a small group of investors, including Hugh Johnson (one of the top wine writers in the UK; a statue of him sits in the courtyard of the winery), along with 62 small local growers. It was one of the first wineries to start working after Communism ended and foreign investors began to re-discover the potential of this almost forgotten region. The winery is housed on the main street in Mád in a stately old house which once belonged to the Zimmermans, a prominent Jewish wine family in Tokaj. In Tokaj, this cooperation between east and west resulted in wines which became cleaner, and better understandable dessert wines. Importantly, the wines continued to respect the tradition and the 500+ year history of Tokaji Aszú.
Country | 1-3 bottles |
4-6 bottles |
7-12 bottles |
13-15 bottles |
16-18 bottles |
19-24 bottles |
25-27 bottles |
28-30 bottles |
31-36 bottles |
37 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Belgium | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Bulgaria | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Croatia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Czech Republic | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Denmark | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Estonia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Finland | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
France | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Germany | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Greece (mainland) |
19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Hungary (outside of Budapest) |
4,000 Ft | 4,000 Ft | Free | Free | Free | Free | Free | Free | Free | Free |
Hungary (Budapest) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
Free | Free | Free | Free | Free | Free | Free |
Ireland | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Italy | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Latvia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Lithuania | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Luxembourg | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Netherlands | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Poland | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Portugal | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Romania | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Slovakia | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Slovenia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Spain | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Sweden | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
UK | See instructions |
Reviews
There are no reviews yet