Rozália – Turay Winery
Neszmély is a historic region, of which parts once belonged to the Esterházy family. Wines from this area were historically highly regarded, and were widely exported. They were easily transported due to their high acidity. But these days, the region is more known for its light white wines. The Turay family has a winemaking pedigree going back to the 17th century, when the family was granted nobility status by Emperor Lipót I. Fast forward to the Communist times, and just like everyone else in Hungary, their vineyards were nationalized. In 2002 the family again purchased their own vineyards in the Neszmély wine region, along with a centuries old cellar and press house that once belonged to the Capuchin order. The family has 2.4 hectares of vineyards on clay, marl, and limestone soils—producing about 4,000 bottles annually. Turay has been fully organic since 2018. Rozália is a rare variety, with only about two hectares planted in the whole country. It’s a Hungarian grape—a cross between Olaszrizling and Piros Tramini, which was created in 1980 by Károly Bakonyi. Bakonyi was a grape breeder, who a few decades earlier had also created the very successful Cserszegi Fűszeres variety (a crossing of Irsai Olivér and Piros Tramini). His wife’s name was Rozália. Rozália is a fairly late-ripening grape, which generally ripens in early October. It was only recognized as an official variety in 2002. It has thick, dark pink skin, and the round berries have thick flesh. This is a light-bodied and refreshing wine, with a gently perfumed nose. There’s a bit of almond character (from the Olaszrizling), and a bit of spiciness (from the Tramini). Even with its light body, it has a bit of tannin. It’s a citrusy wine, with lots of lovely lime flavor. This wine is a real rarity. Enjoy it with fried or salty foods, such as seafood or fried chicken.
4,190 Ft
*
In stock
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
wine type | |
style profile | |
Winemaking | |
Bottle size (ml) |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
Country | 1-3 bottles | 4-6 bottles | 7-12 bottles |
---|---|---|---|
Austria | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Belgium | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Bulgaria | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Croatia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Czech Republic | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Denmark | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Estonia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Finland | 19,900 HUF | 21,200 HUF | 23,800 HUF |
France | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Germany | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Greece (mainland) | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Hungary (outside of Budapest) | 2,500 HUF | 3,500 HUF | 4,500 HUF |
Hungary (Budapest) | 2,500 HUF | 3,500 HUF | Free delivery for orders over 20,000 HUF |
Ireland | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Italy | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Latvia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Lithuania | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Luxembourg | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Netherlands | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Poland | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Portugal | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Romania | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Slovakia | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Slovenia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Spain | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Sweden | 13,800 HUF | 14,500 HUF | 15,900 HUF |
UK | see instructions |
Reviews
There are no reviews yet.