“Perry” Traditional Method Perry – Budaprés Cider
5,093 Ft
*
In stock
Add to WishlistAlready In Wishlist
Add to Wishlist
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
Bottle size (ml) | |
wine type |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
Country | 1-3 bottles |
4-6 bottles |
7-12 bottles |
13-15 bottles |
16-18 bottles |
19-24 bottles |
25-27 bottles |
28-30 bottles |
31-36 bottles |
37 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Belgium | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Bulgaria | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Croatia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Czech Republic | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Denmark | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Estonia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Finland | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
France | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Germany | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Greece (mainland) |
19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Hungary (outside of Budapest) |
4,000 Ft | 4,000 Ft | Free | Free | Free | Free | Free | Free | Free | Free |
Hungary (Budapest) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
Free | Free | Free | Free | Free | Free | Free |
Ireland | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Italy | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Latvia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Lithuania | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Luxembourg | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Netherlands | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Poland | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Portugal | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Romania | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Slovakia | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Slovenia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Spain | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Sweden | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
UK | See instructions |
Reviews
There are no reviews yet