Pelzberg Kadarka – Grál Winery
5,849 Ft
*
In stock
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
wine type | |
Winemaking | |
style profile | |
Bottle size (ml) |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
Tolna officially joined the ranks of Hungary’s wine regions in 1998 when it broke off from being part of its more popular neighbor, Szekszárd. As such, there are a lot of similarities between the wine styles and wine production traditions of these two regions. Tolna’s 2,900 hectares of grapes make it the largest member of the greater Pannon wine region, which also comprises the regions of Pécs, Villány, and Szekszárd. Tolna is definitely off the beaten path when it comes to popularity, but its excellent wines and rows of idyllic, historic press houses make it a place well worth visiting. Much like Szekszárd, Tolna’s primary soil type is loess and the grapes benefit greatly from the Danube flowing on the eastern side of the region. All in all, around 55 to 60 percent of Tolna’s plantings are white grapes. Alongside Olaszrizling and Rajnai Rizling, aromatic varietals such as Cserszegi Fűszeres, Sauvignon Blanc, and Grüner Veltliner are very popular. Kékfrankos leads the plantings of red grapes by far, but Kadarka and Zweigelt are also well-loved by vignerons in Tolna.
Country | 1-3 bottles | 4-6 bottles | 7-12 bottles |
---|---|---|---|
Austria | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Belgium | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Bulgaria | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Croatia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Czech Republic | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Denmark | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Estonia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Finland | 19,900 HUF | 21,200 HUF | 23,800 HUF |
France | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Germany | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Greece (mainland) | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Hungary (outside of Budapest) | 2,500 HUF | 3,500 HUF | 4,500 HUF |
Hungary (Budapest) | 2,500 HUF | 3,500 HUF | Free delivery for orders over 20,000 HUF |
Ireland | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Italy | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Latvia | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Lithuania | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Luxembourg | 13,800 HUF | 14,500 HUF | 15,900 HUF |
Netherlands | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Poland | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Portugal | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Romania | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Slovakia | 7,800 HUF | 8,300 HUF | 9,500 HUF |
Slovenia | 10,200 HUF | 10,500 HUF | 12,200 HUF |
Spain | 19,900 HUF | 21,200 HUF | 23,800 HUF |
Sweden | 13,800 HUF | 14,500 HUF | 15,900 HUF |
UK | see instructions |
Reviews
There are no reviews yet.