[br_currency_exchange type=”radio” currency_text=”custom”]

Authentic Kadarka 1833 – Benyák Zoltán Pincészet

Kadarka is one of Hungary’s most notable red grape varieties, and this wine shows us a very different side of it thanks to the later harvest date and the influence of some botrytis in the vineyard. Strawberry jam and ripe red cherries dominate the nose. The ripe, full flavors are reminiscent of sweetness, even though the wine is completely dry. “Authentic” is more full-bodied than your average Kadarka, and hints of raspberry jam and candied cherry persist on the long finish. Thanks to the intense flavors, this wine pairs wonderfully with hearty dishes like potato dumplings topped with sheep cheese and bacon cracklings.

6,990 Ft

*

Out of stock

Do you want to be notified when this product is back in stock?


Alcohol percentage

Producer

Grape varieties

Vintage
i
We try hard to keep product photos updated, but sometimes the vintage in the photo may not reflect the current vintage being sold. Please refer to the product description.

Wine region

wine type

Bottle size (ml)

Winemaking

style profile

*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.

The Kunság PDO is Hungary’s largest wine producing area, with 23,300 hectares of vineyards. It lies in the larger Duna-Tisza közé PGI, which is the area lying between Hungary’s two great rivers—the Danube and the Tisza. This PGI is part of Hungary’s Great Plain (an area occupying nearly half of the country), the area is the country’s largest wine producing region, growing about half of Hungary’s grapes and encompassing several different PGIs and PDOs (Protected Designation of Origin area).

The land here is flat. It has mostly sandy soil due mainly to movement of the Danube River, which has left sandy deposits between the two rivers for thousands of years. Vineyards in the sand help prevent the spread of quicksand, and vines (unlike other crops) are able to thrive in this type of soil.

The sandy soil also heats up quickly, helping the grapes ripen. Another benefit of the sandy terroir is that there is no phylloxera (it can’t survive in the sand), so winegrowers don’t have to graft onto American rootstocks, making planting new vineyards more affordable.

The region is most known for the production of light, aromatic, and fruity wines which are made to be easy-going and immediately consumed (rather than aged). Grape varieties found in this region include lots of local and little-know types (including some only found here) like Bianca, Cserszegi Fűszeres, Aletta, Zalagyöngye, Kunleány, Kövidinka, and Arany Sárfehér. International varieties like Riesling, Zweigelt, and Kékfrankos are also grown. Though the area has long been known for its large wineries producing mass-market wines, there are some interesting winemakers to look out for lately (such as Szentpéteri Winery).

Country 1-3
bottles
4-6
bottles
7-12
bottles
13-15
bottles
16-18
bottles
19-24
bottles
25-27
bottles
28-30
bottles
31-36
bottles
37 or more
bottles
Austria 8,500 Ft 9,000 Ft 10,000 Ft 18,000 Ft 18,500 Ft 20,000 Ft 27,500 Ft 30,000 Ft 36,000 Ft 29,000 Ft
Belgium 10,500 Ft 11,000 Ft 12,500 Ft 22,500 Ft 23,000 Ft 25,000 Ft 35,500 Ft 36,000 Ft 46,000 Ft 37,500 Ft
Bulgaria 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Croatia 10,500 Ft 11,000 Ft 12,500 Ft 22,500 Ft 23,000 Ft 25,000 Ft 35,500 Ft 36,000 Ft 46,000 Ft 37,500 Ft
Czech Republic 8,500 Ft 9,000 Ft 10,000 Ft 18,000 Ft 18,500 Ft 20,000 Ft 27,500 Ft 30,000 Ft 36,000 Ft 29,000 Ft
Denmark 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Estonia 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Finland 21,000 Ft 22,000 Ft 24,000 Ft 45,000 Ft 47,000 Ft 49,000 Ft 69,000 Ft 70,000 Ft 92,000 Ft 75,000 Ft
France 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Germany 8,500 Ft 9,000 Ft 10,000 Ft 18,000 Ft 18,500 Ft 20,000 Ft 27,500 Ft 30,000 Ft 36,000 Ft 29,000 Ft
Greece
(mainland)
21,000 Ft 22,000 Ft 24,000 Ft 45,000 Ft 47,000 Ft 49,000 Ft 69,000 Ft 70,000 Ft 92,000 Ft 75,000 Ft
Hungary
(outside
of Budapest)
4,500 Ft 4,500 Ft Free Free Free Free Free Free Free Free
Hungary
(Budapest)
4,500 Ft
(free for
orders over
20,000 Ft)
4,500 Ft
(free for
orders over
20,000 Ft)
4,500 Ft
(free for
orders over
20,000 Ft)
Free Free Free Free Free Free Free
Ireland 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Italy 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Latvia 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Lithuania 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Luxembourg 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
Netherlands 10,500 Ft 11,000 Ft 12,500 Ft 22,500 Ft 23,000 Ft 25,000 Ft 35,500 Ft 36,000 Ft 46,000 Ft 37,500 Ft
Poland 8,500 Ft 9,000 Ft 10,000 Ft 18,000 Ft 18,500 Ft 20,000 Ft 27,500 Ft 30,000 Ft 36,000 Ft 29,000 Ft
Portugal 21,000 Ft 22,000 Ft 24,000 Ft 45,000 Ft 47,000 Ft 49,000 Ft 69,000 Ft 70,000 Ft 92,000 Ft 75,000 Ft
Romania 10,500 Ft 11,000 Ft 12,500 Ft 22,500 Ft 23,000 Ft 25,000 Ft 35,500 Ft 36,000 Ft 46,000 Ft 37,500 Ft
Slovakia 8,500 Ft 9,000 Ft 10,000 Ft 18,000 Ft 18,500 Ft 20,000 Ft 27,500 Ft 30,000 Ft 36,000 Ft 29,000 Ft
Slovenia 10,500 Ft 11,000 Ft 12,500 Ft 22,500 Ft 23,000 Ft 25,000 Ft 35,500 Ft 36,000 Ft 46,000 Ft 37,500 Ft
Spain 21,000 Ft 22,000 Ft 24,000 Ft 45,000 Ft 47,000 Ft 49,000 Ft 69,000 Ft 70,000 Ft 92,000 Ft 75,000 Ft
Sweden 14,500 Ft 15,000 Ft 16,500 Ft 31,000 Ft 32,000 Ft 33,500 Ft 46,500 Ft 47,000 Ft 62,000 Ft 50,000 Ft
UK See
instructions

Reviews

There are no reviews yet

Be the first to review “Authentic Kadarka 1833 – Benyák Zoltán Pincészet”

Your email address will not be published. Required fields are marked *

Frequently Bought Together