Authentic Kadarka 1833 – Benyák Zoltán Pincészet
Kadarka is one of Hungary’s most notable red grape varieties, and this wine shows us a very different side of it thanks to the later harvest date and the influence of some botrytis in the vineyard. Strawberry jam and ripe red cherries dominate the nose. The ripe, full flavors are reminiscent of sweetness, even though the wine is completely dry. “Authentic” is more full-bodied than your average Kadarka, and hints of raspberry jam and candied cherry persist on the long finish. Thanks to the intense flavors, this wine pairs wonderfully with hearty dishes like potato dumplings topped with sheep cheese and bacon cracklings.
6,990 Ft
*
Out of stock
Do you want to be notified when this product is back in stock?
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
wine type | |
Bottle size (ml) | |
Winemaking | |
style profile |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
The Kunság PDO is Hungary’s largest wine producing area, with 23,300 hectares of vineyards. It lies in the larger Duna-Tisza közé PGI, which is the area lying between Hungary’s two great rivers—the Danube and the Tisza. This PGI is part of Hungary’s Great Plain (an area occupying nearly half of the country), the area is the country’s largest wine producing region, growing about half of Hungary’s grapes and encompassing several different PGIs and PDOs (Protected Designation of Origin area).
The land here is flat. It has mostly sandy soil due mainly to movement of the Danube River, which has left sandy deposits between the two rivers for thousands of years. Vineyards in the sand help prevent the spread of quicksand, and vines (unlike other crops) are able to thrive in this type of soil.
The sandy soil also heats up quickly, helping the grapes ripen. Another benefit of the sandy terroir is that there is no phylloxera (it can’t survive in the sand), so winegrowers don’t have to graft onto American rootstocks, making planting new vineyards more affordable.
The region is most known for the production of light, aromatic, and fruity wines which are made to be easy-going and immediately consumed (rather than aged). Grape varieties found in this region include lots of local and little-know types (including some only found here) like Bianca, Cserszegi Fűszeres, Aletta, Zalagyöngye, Kunleány, Kövidinka, and Arany Sárfehér. International varieties like Riesling, Zweigelt, and Kékfrankos are also grown. Though the area has long been known for its large wineries producing mass-market wines, there are some interesting winemakers to look out for lately (such as Szentpéteri Winery).
Country | 1-3 bottles |
4-6 bottles |
7-12 bottles |
13-15 bottles |
16-18 bottles |
19-24 bottles |
25-27 bottles |
28-30 bottles |
31-36 bottles |
37 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Belgium | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Bulgaria | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Croatia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Czech Republic | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Denmark | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Estonia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Finland | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
France | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Germany | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Greece (mainland) |
19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Hungary (outside of Budapest) |
4,000 Ft | 4,000 Ft | Free | Free | Free | Free | Free | Free | Free | Free |
Hungary (Budapest) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
4,000 Ft (free for orders over 20,000 Ft) |
Free | Free | Free | Free | Free | Free | Free |
Ireland | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Italy | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Latvia | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Lithuania | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Luxembourg | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
Netherlands | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Poland | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Portugal | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Romania | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Slovakia | 7,800 Ft | 8,300 Ft | 9,500 Ft | 17,300 Ft | 17,800 Ft | 19,000 Ft | 26,800 Ft | 27,300 Ft | 35,600 Ft | 28,500 Ft |
Slovenia | 10,200 Ft | 10,500 Ft | 12,200 Ft | 22,400 Ft | 22,700 Ft | 24,400 Ft | 34,600 Ft | 34,900 Ft | 45,400 Ft | 36,600 Ft |
Spain | 19,900 Ft | 21,200 Ft | 23,800 Ft | 43,700 Ft | 45,000 Ft | 47,600 Ft | 67,500 Ft | 68,800 Ft | 90,000 Ft | 71,400 Ft |
Sweden | 13,800 Ft | 14,500 Ft | 15,900 Ft | 29,700 Ft | 30,400 Ft | 31,800 Ft | 45,600 Ft | 46,300 Ft | 60,800 Ft | 47,700 Ft |
UK | See instructions |
Reviews
There are no reviews yet