Diós Kékfrankos – Centurio Szőlőbirtok
This wine is a blend of 100 percent Kékfrankos (Blaufränkisch) sourced from three organically-cultivated parcels in the Mátra region’s Diós vineyard. After fermentation it was aged in used 500-liter barrels and new 1,000-liter Hungarian oak barrels.
All of the typical characteristics of a great Kékfrankos are present here: sour cherry and red berry flavors dominate the aroma and taste profile, and notes of white pepper, cinnamon, and nutmeg complement the fruitiness perfectly. This Kékfrankos is exactly what you want on your dinner table next to a hearty Hungarian pork stew.
5,898 Ft
*
In stock
wine type | |
---|---|
style profile | |
Grape varieties | |
Producer | |
Vintage | |
Wine region | |
Bottle size (ml) | |
Alcohol percentage | |
Winemaking |
*Prices shown include Hungarian VAT (27%). Final prices are calculated based on the VAT of your shipping country.
Country | 1-3 bottles | 4-6 bottles | 7-12 bottles | 13-15 bottles | 16-18 bottles | 19-24 bottles | 25-27 bottles | 28-30 bottles | 31-36 bottles | 37 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 8,500 Ft | 9,000 Ft | 10,000 Ft | 18,000 Ft | 18,500 Ft | 20,000 Ft | 27,500 Ft | 30,000 Ft | 36,000 Ft | 29,000 Ft |
Belgium | 10,500 Ft | 11,000 Ft | 12,500 Ft | 22,500 Ft | 23,000 Ft | 25,000 Ft | 35,500 Ft | 36,000 Ft | 46,000 Ft | 37,500 Ft |
Bulgaria | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Croatia | 10,500 Ft | 11,000 Ft | 12,500 Ft | 22,500 Ft | 23,000 Ft | 25,000 Ft | 35,500 Ft | 36,000 Ft | 46,000 Ft | 37,500 Ft |
Czech Republic | 8,500 Ft | 9,000 Ft | 10,000 Ft | 18,000 Ft | 18,500 Ft | 20,000 Ft | 27,500 Ft | 30,000 Ft | 36,000 Ft | 29,000 Ft |
Denmark | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Estonia | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Finland | 21,000 Ft | 22,000 Ft | 24,000 Ft | 45,000 Ft | 47,000 Ft | 49,000 Ft | 69,000 Ft | 70,000 Ft | 92,000 Ft | 75,000 Ft |
France | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Germany | 8,500 Ft | 9,000 Ft | 10,000 Ft | 18,000 Ft | 18,500 Ft | 20,000 Ft | 27,500 Ft | 30,000 Ft | 36,000 Ft | 29,000 Ft |
Greece (mainland) | 21,000 Ft | 22,000 Ft | 24,000 Ft | 45,000 Ft | 47,000 Ft | 49,000 Ft | 69,000 Ft | 70,000 Ft | 92,000 Ft | 75,000 Ft |
Hungary (outside of Budapest) | 4,500 Ft | 4,500 Ft | Free | Free | Free | Free | Free | Free | Free | Free |
Hungary (Budapest) | 4,500 Ft (free for orders over 20,000 Ft) | 4,500 Ft (free for orders over 20,000 Ft) | 4,500 Ft (free for orders over 20,000 Ft) | Free | Free | Free | Free | Free | Free | Free |
Ireland | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Italy | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Latvia | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Lithuania | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Luxembourg | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
Netherlands | 10,500 Ft | 11,000 Ft | 12,500 Ft | 22,500 Ft | 23,000 Ft | 25,000 Ft | 35,500 Ft | 36,000 Ft | 46,000 Ft | 37,500 Ft |
Poland | 8,500 Ft | 9,000 Ft | 10,000 Ft | 18,000 Ft | 18,500 Ft | 20,000 Ft | 27,500 Ft | 30,000 Ft | 36,000 Ft | 29,000 Ft |
Portugal | 21,000 Ft | 22,000 Ft | 24,000 Ft | 45,000 Ft | 47,000 Ft | 49,000 Ft | 69,000 Ft | 70,000 Ft | 92,000 Ft | 75,000 Ft |
Romania | 10,500 Ft | 11,000 Ft | 12,500 Ft | 22,500 Ft | 23,000 Ft | 25,000 Ft | 35,500 Ft | 36,000 Ft | 46,000 Ft | 37,500 Ft |
Slovakia | 8,500 Ft | 9,000 Ft | 10,000 Ft | 18,000 Ft | 18,500 Ft | 20,000 Ft | 27,500 Ft | 30,000 Ft | 36,000 Ft | 29,000 Ft |
Slovenia | 10,500 Ft | 11,000 Ft | 12,500 Ft | 22,500 Ft | 23,000 Ft | 25,000 Ft | 35,500 Ft | 36,000 Ft | 46,000 Ft | 37,500 Ft |
Spain | 21,000 Ft | 22,000 Ft | 24,000 Ft | 45,000 Ft | 47,000 Ft | 49,000 Ft | 69,000 Ft | 70,000 Ft | 92,000 Ft | 75,000 Ft |
Sweden | 14,500 Ft | 15,000 Ft | 16,500 Ft | 31,000 Ft | 32,000 Ft | 33,500 Ft | 46,500 Ft | 47,000 Ft | 62,000 Ft | 50,000 Ft |
UK | See instructions |
Reviews
There are no reviews yet